Vita Pack
8-IN-1 NUTRIENT PACK
Β
NPLβs Vita-Pack is a comprehensive 8-in-1 multivitamin supplement. Each pack contains essential vitamins, minerals, antioxidants, digestive enzymes, adaptogens, amino acids, omega 3 fatty acids, and a joint support complex. Collectively, these nutrients may create an environment that is conducive to overall health and wellness. Vita-Pack takes the guesswork out of daily nutrient supplementation providing you with an all-in-one pack with optimal dosages that may be needed to support the health, vitality, and immune function of active individuals.
Β
Features and benefits:
Β
- Vitality, energy, and immune support.
- Overall health and wellness.
- Effective dosages.
- Daily 8-in-1 nutrient pack.
Nutritional information
| Typical values | Per serving | %NRV* |
|---|---|---|
| 1. Multi Vitamin Complex | – | – |
| Thiamine HCl (Vitamin B1) | 25.0 mg | 2 083% |
| Riboflavin (Vitamin B2) | 25.0 mg | 1 923% |
| Nicotinamide (Vitamin B3) | 25.0 mg | 156% |
| Pantothenic Acid (Vitamin B5) | 25.0 mg | 500% |
| Pyridoxine HCl (Vitamin B6) | 25.0 mg | 1 476% |
| Cyanocobalamin (Vitamin B12) | 25.0 µg | 1 041% |
| Folic acid | 400.0 µg | 100% |
| Biotin | 200.0 µg | 667% |
| Inositol | 50.0 mg | – |
| Cholecalciferol (Vitamin D) | 5.0 µg | 33% |
| 2. Multi Mineral Complex | – | – |
| Boron Amino Acid Chelate (providing Elemental Boron) | 2.5 mg | – |
| Calcium Carbonate (providing Elemental Calcium) | 100.0 mg | 8% |
| Chromium Picolinate (providing Elemental Chromium) | 50.0 µg | 143% |
| Ferrous fumerate (providing Elemental Iron) | 10.0 mg | 56% |
| Magnesium Oxide (providing Elemental Magnesium) | 250.0 mg | 60% |
| Manganese Sulphate (providing Elemental Manganese) | 2.0 mg | 87% |
| Potassium Phosphate (providing Elemental Potassium) | 100.0 mg | – |
| 3. Antioxidant Complex | – | – |
| Retinol Acetate (Vitamin A) | 1204.0 µg | 116% |
| L-Ascorbic Acid (Vitamin C) | 750.0 mg | 750% |
| Tocopherol Acetate (Vitamin E) | 100.0 mg | 667% |
| Selenium Amino Acid Chelate (providing Elemental Selenium) | 60.0 µg | 109% |
| Zinc Oxide (providing Elemental Zinc) | 15.0 mg | 136% |
| Vitis Vinifera (Grape Seed Extract Standardized to 95% Oligomeric Proanthocyanidins) | 50.0 mg | – |
| 4. Joint Support Complex | – | – |
| MSM (Methylsulfonylmethane) | 800.0 mg | – |
| Glucosamine | 1 500.0 mg | – |
| 5. Digestive & Enzyme Support Complex | – | – |
| Zingiber Officinale Roscoe (Ginger root powder) | 75.0 mg | – |
| Bromelain 80 GDU | 50.0 mg | – |
| Papain | 50.0 mg | – |
| 6. Amino Acid Complex | – | – |
| Whey Protein Isolate | 250.0 mg | – |
| 7. Omega 3 Fatty Acids | – | – |
| Fish Oil | 1 000.0 mg | – |
| of which Omega-3 essential fatty acids | 375.0 mg | – |
| providing Eicosapentaenoic Acid - EPA (TC**) | 180.0 mg | – |
| providing Docosahexaenoic Acid - DHA (TC**) | 120.0 mg | – |
| 8. Aptogen / Adrenal Support | 300.0 mg | – |
| Withania Somnifera / Ashwagandha (Ashwagandha root 15:1 Powder Extract) | – | – |
Warning: Store away from direct sunlight in a cool, dry place, below 25Β°C and keep the bottle tightly sealed. Keep out of reach of children.
*%NRV β Nutrient Reference Values for individuals 4 years and older (2010). – Not established. **Omega-3 fatty acids as triglycerides.
