Amino Burn Sachet Box
NOW AVAILABLE AS A SACHET! (10g x 20 sachets)
FAT METABOLISING DRINK / PRE-WORKOUT
NPL Amino Burn is a great tasting amino acid drink designed to increase energy, improve recovery, and promote fat metabolism. Amino Burn can be used throughout the day to boost mental focus and enhance metabolic function. Nootropic ingredients prevent the ‘’crash’’ sometimes experienced with stimulant-based pre-workouts.
Features and benefits:
- Supports weight loss efforts.
- Promotes energy and mental focus.
- Zero carb / Zero sugar.
- BCAA’s for enhanced recovery.
- Thermogenic and lipotropic fat metabolism blend.
Nutritional information
| Typical values | Per 5g serving | Per 10g serving | Per 100g | %NRV* |
|---|---|---|---|---|
| Energy | 45 kJ | 90 kJ | 900 kJ | – |
| Protein | 0.00 g | 0.0 g | 0.0 g | 0% |
| Glycaemic carbohydrate | 0.5 g | 1 g | 14 g | – |
| of which total sugar | 0.2 g | 0.5 g | 5.1 g | – |
| Total fat | 0.0 g | 0.0 g | 0.0 g | – |
| of which saturated fat | 0.0 g | 0.0 g | 0.0 g | – |
| Dietary fibre** | 0.0 g | 0.0 g | 0.1 g | – |
| Total sodium | 51.0 mg | 102.0 mg | 1016.0 mg | – |
| Thermogenic & Lipotropic Blend | – | – | – | – |
| Caffeine Anhydrous | 75.0 mg | 150.0 mg | 1 500.0 mg | – |
| Green Tea Extract 95% | 75.0 mg | 150.0 mg | 1 500.0 mg | – |
| N-Acetyl L-Carnitine HCL | 250.0 mg | 500.0 mg | 5 000.0 mg | – |
| Vitamin C | 50.0 mg | 100.0 mg | 1000.0 mg | 100% |
| Chromium Picolinate | 125.0 mcg | 250.0 mcg | 2 500.0 mcg | 89% |
| Antioxidant & Mental Focus Blend | – | – | – | – |
| Choline Bitartrate | 200.0 mg | 400.0 mg | 4 000.0 mg | 29% |
| Inositol | 200.0 mg | 400.0 mg | 4 000.0 mg | – |
| L-Tyrosine | 150.0 mg | 300.0 mg | 3 000.0 mg | – |
| L-Theanine | 25.0 mg | 50.0 mg | 500.0 mg | – |
| Alpha GPC 50% | 75.0 mg | 150.0 mg | 1 500.0 mg | – |
| Pterostilbene | 5.0 mg | 10.0 mg | 100.0 mg | – |
| Grape Seed Extract 95% | 25.0 mg | 50.0 mg | 500.0 mg | – |
| Amino Acid Recovery Blend | – | – | – | – |
| L-Leucine | 625.0 mg | 1 250.0 mg | 12 500.0 mg | – |
| L-Valine | 312.5 mg | 625.0 mg | 6 250.0 mg | – |
| L-Isoleucine | 312.5 mg | 625.0 mg | 6 250.0 mg | – |
| Beta-Alanine | 500.0 mg | 1 000.0 mg | 10 000.0 mg | – |
| Taurine | 500.0 mg | 1 000.0 mg | 10 000.0 mg | – |
Ingredients: Leucine, isoleucine, valine, , anti caking agent, beta alanine, taurine, flavouring, maltodextrin, N-acetyl L-carnitine HCL, choline bitartrate, inositol, L-tyrosine, Himalayan salt, fruitaric acid, caffeine anhydrous, green tea extract 95%, L-alpha glycerylphosphorylcholine (providing 50% Alpha GPC), vitamin C (ascorbic acid), non nutritive sweetener (sucralose), L-theanine, Vitis vinifera (grape seed) [seed extract standardized to 95% proantocyanidins], pterostilbene, colourant (E122), chromium picolinate.
Allergens: None. Made in a factory that processes dairy, egg, soy, gluten (wheat, barley and oats), shellfish, tree nuts and peanuts.
Warning: These statements have not been evaluated by the Food and Drug Administration or the South African Health Products Regulatory Authority (SAHPRA). This product is not intended to diagnose, treat, cure or prevent any disease.
*%NRV — Nutrient Reference Values for individuals 4 years and older (2010). **AOAC 985.29 (method of analysis). – Not established.
