N.O. Charge Sachet Box
#1 BEST SELLING PRE-WORKOUT - NOW IN SACHET FORM (20 x Cotton Candy)
N.O. Charge has been formulated with several key active ingredients to facilitate muscle pumps. This combination of ingredients may promote blood flow to the working muscle, delivering oxygen and nutrients, while removing metabolic by-products. N.O. Charge contains lactic acid buffers, electrolytes, and antioxidants which may help to maintain hydration and improve overall exercise performance and recovery. In addition, nootropics have been added to support focus and alertness during training. N.O. Charge may help to replenish essential electrolytes lost during exercise, leaving you feeling revitalised after each workout.
Features and benefits:
- Nootropics for focus and alertness.
- Pre-workout energy without the crash.
- Maximise muscle pump.
- Electrolytes and lactic acid support
Nutritional information
| Typical values | Per 21g serving | Per 100g | %NRV* |
|---|---|---|---|
| Energy | 255 kJ | 1213 kJ | – |
| Protein | 0.0 g | 0.0 g | 0% |
| Glycaemic carbohydrate | 5 g | 21 g | – |
| of which total sugar | 0.3 g | 1.6 g | – |
| Total fat | 0.0 g | 0.0 g | – |
| of which saturated fat | 0.0 g | 0.0 g | – |
| Dietary fibre** | 0.0 g | 0.0 g | – |
| Total sodium | 232 mg | 1107 mg | – |
| Calcium | 120.2 mg | 572.6 mg | 9% |
| Phosphorous | 81.1 mg | 386.3 mg | 6% |
| Potassium | 42.5 mg | 202.2 mg | – |
| Muscle Pump, Strength & Performance Complex | 11 575 mg | – | – |
| Beta Alanine | 3 000 mg | – | – |
| L-Citrulline Malate | 4 000 mg | – | – |
| GlycerSize® (providing 65% glycerol) | 1 250 mg | – | – |
| Betaine Anhydrous | 1 250 mg | – | – |
| Vitis Vinifera (grape seed) [seed extract standardized to 95% proanthocyanidins] | 50 mg | – | – |
| Nicotinamide (Vitamin B3) | 25 mg | – | 156% |
| Taurine | 2 000 mg | – | – |
| Energy Intensifier | 473.5 mg | – | – |
| Huperzia Serrata (clubmoss) [leaf extract standardized to 1% huperizine A] | 3.5 mg | – | – |
| Caffeine Anhydrous | 300 mg | – | – |
| Pyridoxine HCl (Vitamin B6) | 20 mg | – | 1174% |
| Cyanocobalamin (Vitamin B12) | 10 mcg | – | 411% |
| L-Ascorbic Acid (Vitamin C) | 150 mg | – | 150% |
| Neuro Focus Blend | 1020 mg | – | – |
| L-Alpha Glycerylphosphorylcholine (providing 50% Alpha GPC) | 200 mg | – | – |
| Choline Bitartrate (Choline) | 200 mg | – | 36% |
| L-Tyrosine | 500 mg | – | – |
| L-Theanine | 100 mg | – | – |
| Pterostilbene | 20 mg | – | – |
| Electrolyte & Lactic Acid Support | 800 mg | – | – |
| Sodium Bicarbonate | 300 mg | – | – |
| Dipotassium Phosphate | 100 mg | – | – |
| Trisodium Citrate | 100 mg | – | – |
| Himalayan Salt | 300 mg | – | – |
Ingredients: L-citrulline malate, maltodextrin, beta alanine, anti-caking agent, taurine, GlycerSize (providing 65% glycerol), betaine anhydrous, flavouring, L-tyrosine, tricalcium phosphate, caffeine anhydrous, sodium bicarbonate, Himalayan salt, choline bitartrate, L-alpha glycerylphosphorylcholine (providing 50% Alpha GPC), vitamin C (ascorbic acid), dipotassium phosphate, trisodium citrate, L-theanine, non-nutritive sweetener (sucralose), Vitis Vinifera (grape seed) [seed extract standardized to 95 % proantocyanidins], vitamin B3 (nicotinamide), vit B6 (pyridoxine HCl), pterostilbene, colourant (E122), vitamin B12, Huperzia Serrata (clubmoss) [leaf extract standardized to 1 % huperizine A].
Allergens: none. Made in a factory that processes dairy, egg, soy, gluten (wheat, barley and oats), shellfish, tree nuts and peanuts.
Warning: Store at or below 25°C. Protect from light and moisture. Keep out of reach of children.
*%NRV — Nutrient Reference Values for individuals older than 4 years (2010). – Not established. **AOAC 985.29 (method of analysis).
