NPL Energy Drink
NPL Energy is your go-to fuel for intense workouts, competitive sessions, or staying locked in at work. Each can delivers Alpha-GPC — a powerful nootropic for cognitive performance — alongside caffeine, L-tyrosine, and L-theanine to enhance focus, mental clarity, and sustained drive.
With a boost of B-vitamins to fight fatigue and just 2 g sugar per 100 ml, you’ll enjoy clean energy without the crash. Available in two bold flavours: Yellow Army Mango for a tropical, juicy burst and Black Ops Cherry for a tangy, sweet rush with a zing of lime.
Features and benefits:
- 150 mg caffeine for smooth, sustained energy
- Alpha-GPC & L-tyrosine for mental performance
- L-theanine for calm focus
- B-vitamins for energy metabolism & fatigue reduction
Nutritional information
| Typical values | Per 500ml serving | Per 100ml | %NRV* |
|---|---|---|---|
| Energy | 192 kJ | 38 kJ | – |
| Protein | 0 g | 0 g | – |
| Glycaemic carbohydrate | 10 g | 2 g | – |
| of which total sugar | 10.0 g | 2.0 g | – |
| Total fat | 0 g | 0 g | – |
| of which saturated fat | 0 g | 0 g | – |
| Dietary fibre | 0 g | 0 g | – |
| Total sodium | 298.8 mg | 59.8 mg | – |
| Vitamin B3 | 16.0 mg | 3.2 mg | 100% |
| Vitamin B6 | 1.7 mg | 0.3 mg | 100% |
| Vitamin B12 | 2.4 µg | 0.5 µg | 100% |
| Caffeine | 150 mg | 30 mg | – |
| L-Alpha-GPC (providing 150 mg elemental Choline) | 300 mg | 60 mg | 27% |
| L-Tyrosine | 250 mg | 50 mg | – |
| L-Theanine | 50 mg | 10 mg | – |
*%NRV — Nutrient Reference Values for individuals 4 years and older. – Not established.
