Blackout
MOST ADVANCED PRE-WORKOUT ON THE MARKET
Β
Blackout joins NPLβs arsenal of innovative pre-workouts, precisely formulated to elevate exercise performance, enhance muscle cell volume, and provide sustained energy to get you through even the most physically demanding workout. Blackout contains key ingredients that target critical training components including cell-volumisation, strength and performance, energy amplification, focus and alertness, and electrolyte support. Blackout is unrivaled when it comes to promoting training intensity, allowing you to take your training to the next level.
**Blackout is exclusive to Dis-Chem Pharmacies
Β
Features and Benefits:
Β
-
High in Stimulants
-
Extreme muscle pump.
-
Reduces action of stress hormones (manage stress/cortisol).
-
Potent nootropic function - increased focus and alertness.
Β
Nutritional information
| Typical values | Per 20g serving | Per 100g | %NRV* |
|---|---|---|---|
| Energy | 277 kJ | 1387 kJ | – |
| Protein | 0.0 g | 0.0 g | 0% |
| Glycaemic carbohydrate | 3 g | 15 g | – |
| of which total sugar | 0.2 g | 1.0 g | – |
| Total fat | 0.1 g | 0.5 g | – |
| of which saturated fat | 0.0 g | 0.0 g | – |
| Dietary fibre | 0.0 g | 0.1 g | – |
| Total sodium | 210 mg | 1050 mg | – |
| Phosphorous | 26.3 mg | 131.3 mg | 2% |
| Potassium | 63.7 mg | 318.5 mg | – |
| Muscle Cell Volumisation Stack | 7 085 mg | – | – |
| GlycerSize™ | 1 500 mg | – | – |
| Citrulline Malate | 4 000 mg | – | – |
| L-Arginine HCl | 1 500 mg | – | – |
| Vitis Vinifera (Grape Seed) [Seed Extract Standardized To 95% Proantocyanidins] | 50 mg | – | – |
| Nicotinamide/Niacin (Flush) (Vitamin B3) | 35 mg | – | 219% |
| Strength & Performance Complex | 5 650 mg | – | – |
| Beta Alanine | 3 000 mg | – | – |
| Betaine Anhydrous | 1 250 mg | – | – |
| Taurine | 1 000 mg | – | – |
| N-Acetyl-L-Cysteine (NAC) | 200 mg | – | – |
| Phosphatidylserine | 200 mg | – | – |
| Energy Amplifier | 575 mg | – | – |
| Caffeine Anhydrous | 300 mg | – | – |
| Theobromine | 125 mg | – | – |
| Chromium Picolinate | 200 µg | – | 71% |
| Pyridoxine HCl (Vitamin B6) | 50 mg | – | 2941% |
| Cyanocobalanin (Vitamin B12) 0.1% | 100 µg | – | 4167% |
| Neuro-Focus Blend | 1 534 mg | – | – |
| L-Alpha Glycerylphosphorylcholine (Providing 50% Alpha GPC) | 300 mg | – | – |
| Choline Bitartrate (Choline) | 250 mg | – | 18% |
| Huperzia Serrata (Clubmoss) [Leaf Extract Standardised To 1% Huperzine A] | 3.5 mg | – | – |
| l-Tyrosine | 750 mg | – | – |
| L-Theanine | 200 mg | – | – |
| Pterostilbene | 30 mg | – | – |
| Electrolyte & Lactic Acid Support | 850 mg | – | – |
| Sodium Bicarbonate | 400 mg | – | – |
| Dipotassium Phosphate | 150 mg | – | – |
| Trisodium Citrate | 150 mg | – | – |
| Himalayan Salt | 150 mg | – | – |
Ingredients: Anti-caking agent, maltodextrin, flavouring, non-nutritive sweetener (sucralose), colourant (E124, E122).
Allergens: Soy (from phosphatidylserine). Made in a factory that processes dairy, egg, gluten (wheat, barley and oats), shellfish, tree nuts and peanuts.
Warning: Not intended for use by persons under the age of 18. If you suffer from any chronic medical condition consult with you healthcare practitioner before using this product. Do not use if you are pregnant or nursing unless prescribed by a sports physician/dietitian. Maintain an adequate state of hydration while using this product. If you are taking any chronic prescription medicine consult with your healthcare practitioner before using this product. Discontinue use at least 2 weeks prior to any planned surgical procedure. Do not exceed recommended usage. Store at or below 25°C. Protect from light and moisture. Keep out of reach of children. These statements have not been evaluated by the South African Health Products Regulatory Authority (SAHPRA). This product is not intended to diagnose, treat, cure or prevent any disease.
*%NRV β Nutrient Reference Values for individuals older than 4 years. – Not established. **AOAC 985.29 (method of analysis).
